| Rates per week (+13% tax) |
Rates per night (+13% tax) |
|
| November 28 2011 - December 16 2011 | US $ 1500.00 | US $ 225.00 |
| December 17 2011 - January 03 2012 | US $ 2450.00 | US $ 360.00 |
| January 04 2012 - January 31 2012 | US $ 1400.00 | US $ 200.00 |
| February 01 2012 - April 06 2012 | US $ 1600.00 | US $ 250.00 |
| April 07 2012 - April 14 2012 | US $ 2450.00 | US $ 360.00 |
| April 15 2012 - June 15 2012 | US $ 1400.00 | US $ 200.00 |
| June 16 2012 - August 31 2012 | US $ 2000.00 | US $ 325.00 |
| September 01 2012 - September 30 2012 | US $ 1400.00 | US $ 200.00 |
| October 01 2012 - November 17 2012 | US $ 1600.00 | US $ 250.00 |
| November 18 2012 - November 25 2012 | US $ 2450.00 | US $ 350.00 |
| November 26 2012 - December 16 2012 | US $ 1400.00 | US $ 200.00 |
| December 17 2012 - January 05 2013 | US $ 2450.00 | US $ 360.00 |
| January 06 2013 - January 31 2013 | US $ 1400.00 | US $ 200.00 |
| February 01 2013 - June 15 2013 | US $ 1600.00 | US $ 250.00 |
| Cleaning Fee (if less than or equals to 6 night stay) | US $ 150.00 | |


